Usage Statistics for hbr.morebutter.net

Summary Period: May 2011
Generated 02-Jun-2011 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 101
Total Files 0
Total Pages 61
Total Visits 39
Total KBytes 0
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 8
Hits per Day 3 8
Files per Day 0 0
Pages per Day 1 7
Visits per Day 1 3
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 101

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 7 6.93% 0 0.00% 5 8.20% 2 5.13% 2 7.14% 0 0.00%
2 3 2.97% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
3 4 3.96% 0 0.00% 2 3.28% 2 5.13% 2 7.14% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 6.93% 0 0.00% 5 8.20% 2 5.13% 2 7.14% 0 0.00%
6 3 2.97% 0 0.00% 2 3.28% 1 2.56% 2 7.14% 0 0.00%
7 1 0.99% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
8 2 1.98% 0 0.00% 1 1.64% 1 2.56% 2 7.14% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 7 6.93% 0 0.00% 7 11.48% 2 5.13% 2 7.14% 0 0.00%
11 4 3.96% 0 0.00% 2 3.28% 2 5.13% 3 10.71% 0 0.00%
12 2 1.98% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
13 1 0.99% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
14 1 0.99% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
15 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
16 7 6.93% 0 0.00% 3 4.92% 2 5.13% 3 10.71% 0 0.00%
17 8 7.92% 0 0.00% 5 8.20% 2 5.13% 3 10.71% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.99% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
20 1 0.99% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
21 7 6.93% 0 0.00% 2 3.28% 2 5.13% 3 10.71% 0 0.00%
22 3 2.97% 0 0.00% 1 1.64% 1 2.56% 3 10.71% 0 0.00%
23 5 4.95% 0 0.00% 3 4.92% 3 7.69% 3 10.71% 0 0.00%
24 2 1.98% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
25 2 1.98% 0 0.00% 1 1.64% 1 2.56% 2 7.14% 0 0.00%
26 2 1.98% 0 0.00% 1 1.64% 1 2.56% 1 3.57% 0 0.00%
27 2 1.98% 0 0.00% 1 1.64% 1 2.56% 2 7.14% 0 0.00%
28 7 6.93% 0 0.00% 5 8.20% 2 5.13% 2 7.14% 0 0.00%
29 2 1.98% 0 0.00% 1 1.64% 1 2.56% 2 7.14% 0 0.00%
30 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
31 8 7.92% 0 0.00% 6 9.84% 3 7.69% 3 10.71% 0 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 7.92% 0 0 0.00% 0 6 9.84% 0 0 0.00%
1 0 8 7.92% 0 0 0.00% 0 6 9.84% 0 0 0.00%
2 0 5 4.95% 0 0 0.00% 0 3 4.92% 0 0 0.00%
3 0 11 10.89% 0 0 0.00% 0 7 11.48% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.99% 0 0 0.00% 0 1 1.64% 0 0 0.00%
6 0 9 8.91% 0 0 0.00% 0 6 9.84% 0 0 0.00%
7 0 3 2.97% 0 0 0.00% 0 2 3.28% 0 0 0.00%
8 0 6 5.94% 0 0 0.00% 0 3 4.92% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.98% 0 0 0.00% 0 1 1.64% 0 0 0.00%
12 0 14 13.86% 0 0 0.00% 0 11 18.03% 0 0 0.00%
13 0 8 7.92% 0 0 0.00% 0 6 9.84% 0 0 0.00%
14 0 3 2.97% 0 0 0.00% 0 2 3.28% 0 0 0.00%
15 0 3 2.97% 0 0 0.00% 0 1 1.64% 0 0 0.00%
16 0 5 4.95% 0 0 0.00% 0 2 3.28% 0 0 0.00%
17 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.97% 0 0 0.00% 0 1 1.64% 0 0 0.00%
19 0 8 7.92% 0 0 0.00% 0 3 4.92% 0 0 0.00%
20 0 2 1.98% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 24 23.76% 0 0.00% 0 0.00% 4 10.26% sticker01.yandex.ru
2 10 9.90% 0 0.00% 0 0.00% 0 0.00% 38.101.148.126
3 6 5.94% 0 0.00% 0 0.00% 1 2.56% pat-83.ds.39.221.67.in-addr.arpa
4 6 5.94% 0 0.00% 0 0.00% 1 2.56% plane03.yandex.ru
5 5 4.95% 0 0.00% 0 0.00% 5 12.82% static-208-80-194-28.as13448.com
6 4 3.96% 0 0.00% 0 0.00% 2 5.13% 212.113.37.105
7 4 3.96% 0 0.00% 0 0.00% 1 2.56% outbound.storesonline.com
8 4 3.96% 0 0.00% 0 0.00% 1 2.56% ppp-188-174-124-135.dynamic.mnet-online.de
9 4 3.96% 0 0.00% 0 0.00% 2 5.13% spider75.yandex.ru
10 3 2.97% 0 0.00% 0 0.00% 1 2.56% 85-206-23-42.static.zebra.lt
11 3 2.97% 0 0.00% 0 0.00% 1 2.56% hmbg-5f76006b.pool.mediaways.net
12 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-67-116.googlebot.com
13 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-113.googlebot.com
14 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-185.googlebot.com
15 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-5.googlebot.com
16 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-72-167.googlebot.com
17 2 1.98% 0 0.00% 0 0.00% 1 2.56% customer-static-123-166-209.iplannetworks.net
18 2 1.98% 0 0.00% 0 0.00% 2 5.13% static-208-80-194-26.as13448.com
19 2 1.98% 0 0.00% 0 0.00% 2 5.13% static-208-80-194-27.as13448.com
20 2 1.98% 0 0.00% 0 0.00% 2 5.13% static-208-80-194-29.as13448.com
21 2 1.98% 0 0.00% 0 0.00% 2 5.13% static-208-80-194-31.as13448.com
22 2 1.98% 0 0.00% 0 0.00% 2 5.13% static-208-80-194-34.as13448.com
23 1 0.99% 0 0.00% 0 0.00% 0 0.00% 208-115-111-67-reverse.wowrack.com
24 1 0.99% 0 0.00% 0 0.00% 0 0.00% crawl8.dotnetdotcom.org
25 1 0.99% 0 0.00% 0 0.00% 1 2.56% static-208-80-194-32.as13448.com
26 1 0.99% 0 0.00% 0 0.00% 1 2.56% static-208-80-194-33.as13448.com
27 1 0.99% 0 0.00% 0 0.00% 1 2.56% static-208-80-194-36.as13448.com
28 1 0.99% 0 0.00% 0 0.00% 1 2.56% static-208-80-194-37.as13448.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.99% 0 0.00% 0 0.00% 0 0.00% 208-115-111-67-reverse.wowrack.com
2 4 3.96% 0 0.00% 0 0.00% 2 5.13% 212.113.37.105
3 10 9.90% 0 0.00% 0 0.00% 0 0.00% 38.101.148.126
4 3 2.97% 0 0.00% 0 0.00% 1 2.56% 85-206-23-42.static.zebra.lt
5 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-67-116.googlebot.com
6 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-113.googlebot.com
7 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-185.googlebot.com
8 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-68-5.googlebot.com
9 2 1.98% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-72-167.googlebot.com
10 1 0.99% 0 0.00% 0 0.00% 0 0.00% crawl8.dotnetdotcom.org

Top 5 of 5 Total Referrers
# Hits Referrer
1 92 91.09% - (Direct Request)
2 6 5.94% http://www.webdeveloper.com/forum/showthread.php
3 1 0.99% http://www.google.com
4 1 0.99% http://www.msn.com
5 1 0.99% http://www.yahoo.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 30 29.70% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
2 10 9.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10 9.90% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
4 4 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML
5 4 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101
6 4 3.96% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
7 4 3.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 3 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.9.2.17) Gec
9 3 2.97% Mozilla/5.0 (X11; Linux x86_64; rv:2.0) Gecko/20100101 Firefo
10 2 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 2 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; S
14 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 34 33.66% 0 0.00% 0 0.00% US Commercial
2 34 33.66% 0 0.00% 0 0.00% Russian Federation
3 14 13.86% 0 0.00% 0 0.00% Unresolved/Unknown
4 6 5.94% 0 0.00% 0 0.00% Old style Arpanet (arpa)
5 5 4.95% 0 0.00% 0 0.00% Network
6 4 3.96% 0 0.00% 0 0.00% Germany
7 3 2.97% 0 0.00% 0 0.00% Lithuania
8 1 0.99% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01