Usage Statistics for hbr.morebutter.net

Summary Period: April 2011
Generated 02-May-2011 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 183
Total Files 0
Total Pages 127
Total Visits 48
Total KBytes 0
Total Unique Sites 41
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 12
Hits per Day 6 14
Files per Day 0 0
Pages per Day 4 13
Visits per Day 1 3
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 183

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
2 3 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.00%
3 4 2.19% 0 0.00% 1 0.79% 1 2.08% 2 4.88% 0 0.00%
4 9 4.92% 0 0.00% 3 2.36% 2 4.17% 3 7.32% 0 0.00%
5 4 2.19% 0 0.00% 1 0.79% 1 2.08% 3 7.32% 0 0.00%
6 9 4.92% 0 0.00% 8 6.30% 3 6.25% 4 9.76% 0 0.00%
7 7 3.83% 0 0.00% 6 4.72% 1 2.08% 2 4.88% 0 0.00%
8 10 5.46% 0 0.00% 8 6.30% 3 6.25% 5 12.20% 0 0.00%
9 7 3.83% 0 0.00% 6 4.72% 1 2.08% 2 4.88% 0 0.00%
10 10 5.46% 0 0.00% 7 5.51% 2 4.17% 4 9.76% 0 0.00%
11 10 5.46% 0 0.00% 8 6.30% 3 6.25% 4 9.76% 0 0.00%
12 7 3.83% 0 0.00% 6 4.72% 1 2.08% 2 4.88% 0 0.00%
13 7 3.83% 0 0.00% 7 5.51% 2 4.17% 2 4.88% 0 0.00%
14 9 4.92% 0 0.00% 6 4.72% 1 2.08% 2 4.88% 0 0.00%
15 9 4.92% 0 0.00% 3 2.36% 2 4.17% 4 9.76% 0 0.00%
16 7 3.83% 0 0.00% 7 5.51% 2 4.17% 2 4.88% 0 0.00%
17 10 5.46% 0 0.00% 8 6.30% 3 6.25% 4 9.76% 0 0.00%
18 1 0.55% 0 0.00% 1 0.79% 1 2.08% 1 2.44% 0 0.00%
19 12 6.56% 0 0.00% 6 4.72% 1 2.08% 3 7.32% 0 0.00%
20 14 7.65% 0 0.00% 13 10.24% 2 4.17% 3 7.32% 0 0.00%
21 9 4.92% 0 0.00% 7 5.51% 2 4.17% 3 7.32% 0 0.00%
22 3 1.64% 0 0.00% 2 1.57% 2 4.17% 2 4.88% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 3.83% 0 0.00% 4 3.15% 3 6.25% 3 7.32% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 3.28% 0 0.00% 3 2.36% 3 6.25% 3 7.32% 0 0.00%
27 3 1.64% 0 0.00% 2 1.57% 2 4.17% 2 4.88% 0 0.00%
28 3 1.64% 0 0.00% 2 1.57% 2 4.17% 2 4.88% 0 0.00%
29 1 0.55% 0 0.00% 1 0.79% 1 2.08% 1 2.44% 0 0.00%
30 2 1.09% 0 0.00% 1 0.79% 1 2.08% 1 2.44% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 2.19% 0 0 0.00% 0 1 0.79% 0 0 0.00%
2 0 2 1.09% 0 0 0.00% 0 2 1.57% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 16 8.74% 0 0 0.00% 0 14 11.02% 0 0 0.00%
5 0 19 10.38% 0 0 0.00% 0 16 12.60% 0 0 0.00%
6 0 14 7.65% 0 0 0.00% 0 13 10.24% 0 0 0.00%
7 0 4 2.19% 0 0 0.00% 0 1 0.79% 0 0 0.00%
8 0 15 8.20% 0 0 0.00% 0 13 10.24% 0 0 0.00%
9 0 21 11.48% 0 0 0.00% 0 19 14.96% 0 0 0.00%
10 0 9 4.92% 0 0 0.00% 0 6 4.72% 0 0 0.00%
11 0 5 2.73% 0 0 0.00% 0 2 1.57% 0 0 0.00%
12 0 6 3.28% 0 0 0.00% 0 4 3.15% 0 0 0.00%
13 0 8 4.37% 0 0 0.00% 0 7 5.51% 0 0 0.00%
14 0 2 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 2.73% 0 0 0.00% 0 2 1.57% 0 0 0.00%
16 0 14 7.65% 0 0 0.00% 0 8 6.30% 0 0 0.00%
17 0 11 6.01% 0 0 0.00% 0 8 6.30% 0 0 0.00%
18 0 7 3.83% 0 0 0.00% 0 4 3.15% 0 0 0.00%
19 0 5 2.73% 0 0 0.00% 0 2 1.57% 0 0 0.00%
20 0 2 1.09% 0 0 0.00% 0 1 0.79% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.55% 0 0 0.00% 0 1 0.79% 0 0 0.00%
23 0 6 3.28% 0 0 0.00% 0 3 2.36% 0 0 0.00%

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 90 49.18% 0 0.00% 0 0.00% 14 29.17% pat-83.ds.39.221.67.in-addr.arpa
2 10 5.46% 0 0.00% 0 0.00% 4 8.33% crawl-66-249-72-84.googlebot.com
3 8 4.37% 0 0.00% 0 0.00% 0 0.00% imparser08.yandex.ru
4 6 3.28% 0 0.00% 0 0.00% 3 6.25% spider75.yandex.ru
5 5 2.73% 0 0.00% 0 0.00% 0 0.00% 71-93-42-133.static.snlo.ca.charter.com
6 4 2.19% 0 0.00% 0 0.00% 1 2.08% 81-174-60-201.staticnet.ngi.it
7 4 2.19% 0 0.00% 0 0.00% 1 2.08% c-75-72-244-224.hsd1.mn.comcast.net
8 4 2.19% 0 0.00% 0 0.00% 0 0.00% cpc2-cosh11-2-0-cust779.6-1.cable.virginmedia.com
9 3 1.64% 0 0.00% 0 0.00% 1 2.08% client-80-3-174-12.cht-bng-011.adsl.virginmedia.net
10 3 1.64% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-185.search.msn.com
11 3 1.64% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-189.search.msn.com
12 2 1.09% 0 0.00% 0 0.00% 1 2.08% 173.188.dynamic.plsspb.ru
13 2 1.09% 0 0.00% 0 0.00% 1 2.08% 95.219.in-addr.arpa.static.tm.net.my
14 2 1.09% 0 0.00% 0 0.00% 1 2.08% cpc1-seve19-2-0-cust176.13-3.cable.virginmedia.com
15 2 1.09% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-72-193.googlebot.com
16 2 1.09% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-72-229.googlebot.com
17 2 1.09% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-72-34.googlebot.com
18 2 1.09% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-201.search.msn.com
19 2 1.09% 0 0.00% 0 0.00% 1 2.08% msnbot-65-55-3-170.search.msn.com
20 2 1.09% 0 0.00% 0 0.00% 2 4.17% static-208-80-194-28.as13448.com
21 2 1.09% 0 0.00% 0 0.00% 2 4.17% static-208-80-194-29.as13448.com
22 2 1.09% 0 0.00% 0 0.00% 2 4.17% static-208-80-194-31.as13448.com
23 2 1.09% 0 0.00% 0 0.00% 2 4.17% static-208-80-194-34.as13448.com
24 2 1.09% 0 0.00% 0 0.00% 2 4.17% static-208-80-194-37.as13448.com
25 1 0.55% 0 0.00% 0 0.00% 1 2.08% 198.238.108.57
26 1 0.55% 0 0.00% 0 0.00% 0 0.00% 208-115-111-67-reverse.wowrack.com
27 1 0.55% 0 0.00% 0 0.00% 1 2.08% 78.170.217.84
28 1 0.55% 0 0.00% 0 0.00% 1 2.08% ec2-50-19-32-143.compute-1.amazonaws.com
29 1 0.55% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
30 1 0.55% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-182.search.msn.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.09% 0 0.00% 0 0.00% 1 2.08% 173.188.dynamic.plsspb.ru
2 1 0.55% 0 0.00% 0 0.00% 1 2.08% 198.238.108.57
3 1 0.55% 0 0.00% 0 0.00% 0 0.00% 208-115-111-67-reverse.wowrack.com
4 5 2.73% 0 0.00% 0 0.00% 0 0.00% 71-93-42-133.static.snlo.ca.charter.com
5 1 0.55% 0 0.00% 0 0.00% 1 2.08% 78.170.217.84
6 4 2.19% 0 0.00% 0 0.00% 1 2.08% 81-174-60-201.staticnet.ngi.it
7 2 1.09% 0 0.00% 0 0.00% 1 2.08% 95.219.in-addr.arpa.static.tm.net.my
8 4 2.19% 0 0.00% 0 0.00% 1 2.08% c-75-72-244-224.hsd1.mn.comcast.net
9 3 1.64% 0 0.00% 0 0.00% 1 2.08% client-80-3-174-12.cht-bng-011.adsl.virginmedia.net
10 2 1.09% 0 0.00% 0 0.00% 1 2.08% cpc1-seve19-2-0-cust176.13-3.cable.virginmedia.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 120 65.57% - (Direct Request)
2 15 8.20% http://www.google.com
3 15 8.20% http://www.msn.com
4 15 8.20% http://www.yahoo.com
5 9 4.92% http://www.webdeveloper.com/forum/showthread.php
6 4 2.19% http://csscreator.com/node/22189
7 3 1.64% http://localhost:8888/index.php
8 1 0.55% http://hbr.morebutter.net/joomla/simplified.html
9 1 0.55% http://www.hbr.morebutter.net/joomla/css-expand.html

Top 15 of 30 Total User Agents
# Hits User Agent
1 16 8.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16 8.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 15 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
4 8 4.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 6 3.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
6 6 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 5 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0) Gecko/20
8 4 2.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 4 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 3 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.16)
11 2 1.09% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4
12 2 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
13 2 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 2 1.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 1 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Cox High Speed

Usage by Country for April 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 90 49.18% 0 0.00% 0 0.00% Old style Arpanet (arpa)
2 60 32.79% 0 0.00% 0 0.00% US Commercial
3 16 8.74% 0 0.00% 0 0.00% Russian Federation
4 7 3.83% 0 0.00% 0 0.00% Network
5 4 2.19% 0 0.00% 0 0.00% Italy
6 2 1.09% 0 0.00% 0 0.00% Unresolved/Unknown
7 2 1.09% 0 0.00% 0 0.00% Malaysia
8 2 1.09% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01