Usage Statistics for hbr.morebutter.net

Summary Period: February 2011
Generated 02-Mar-2011 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 129
Total Files 0
Total Pages 69
Total Visits 48
Total KBytes 53
Total Unique Sites 39
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 6
Hits per Day 4 10
Files per Day 0 0
Pages per Day 2 7
Visits per Day 1 4
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 129

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 6 4.65% 0 0.00% 3 4.35% 2 4.17% 3 7.69% 5 8.96%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 6.20% 0 0.00% 5 7.25% 2 4.17% 3 7.69% 6 11.94%
4 4 3.10% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 3 5.97%
5 3 2.33% 0 0.00% 1 1.45% 1 2.08% 2 5.13% 2 4.48%
6 4 3.10% 0 0.00% 4 5.80% 2 4.17% 2 5.13% 3 5.97%
7 3 2.33% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 2 4.48%
8 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 1.49%
9 2 1.55% 0 0.00% 1 1.45% 1 2.08% 2 5.13% 2 2.99%
10 6 4.65% 0 0.00% 3 4.35% 2 4.17% 3 7.69% 5 8.96%
11 2 1.55% 0 0.00% 1 1.45% 1 2.08% 1 2.56% 2 2.99%
12 2 1.55% 0 0.00% 1 1.45% 1 2.08% 2 5.13% 2 2.99%
13 6 4.65% 0 0.00% 2 2.90% 2 4.17% 4 10.26% 5 8.96%
14 10 7.75% 0 0.00% 7 10.14% 2 4.17% 3 7.69% 7 13.43%
15 7 5.43% 0 0.00% 5 7.25% 4 8.33% 4 10.26% 6 10.45%
16 5 3.88% 0 0.00% 3 4.35% 2 4.17% 3 7.69% 3 5.97%
17 6 4.65% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%
18 5 3.88% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%
19 3 2.33% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%
20 5 3.88% 0 0.00% 2 2.90% 1 2.08% 2 5.13% 0 0.00%
21 4 3.10% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%
22 6 4.65% 0 0.00% 3 4.35% 2 4.17% 3 7.69% 0 0.00%
23 4 3.10% 0 0.00% 2 2.90% 1 2.08% 1 2.56% 0 0.00%
24 9 6.98% 0 0.00% 6 8.70% 3 6.25% 4 10.26% 0 0.00%
25 8 6.20% 0 0.00% 3 4.35% 2 4.17% 4 10.26% 0 0.00%
26 2 1.55% 0 0.00% 1 1.45% 1 2.08% 1 2.56% 0 0.00%
27 4 3.10% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%
28 4 3.10% 0 0.00% 2 2.90% 2 4.17% 3 7.69% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.43% 0 0 0.00% 0 4 5.80% 0 3 5.97%
1 0 8 6.20% 0 0 0.00% 0 4 5.80% 0 6 10.45%
2 0 2 1.55% 0 0 0.00% 0 2 2.90% 0 0 0.00%
3 0 1 0.78% 0 0 0.00% 0 1 1.45% 0 0 0.00%
4 0 1 0.78% 0 0 0.00% 0 1 1.45% 0 0 0.00%
5 0 7 5.43% 0 0 0.00% 0 2 2.90% 0 4 7.46%
6 0 5 3.88% 0 0 0.00% 0 3 4.35% 0 2 4.48%
7 0 2 1.55% 0 0 0.00% 0 2 2.90% 0 2 2.99%
8 0 6 4.65% 0 0 0.00% 0 3 4.35% 0 2 4.48%
9 0 5 3.88% 0 0 0.00% 0 2 2.90% 0 4 7.46%
10 0 7 5.43% 0 0 0.00% 0 2 2.90% 0 2 4.48%
11 0 5 3.88% 0 0 0.00% 0 2 2.90% 0 1 1.49%
12 0 10 7.75% 0 0 0.00% 0 6 8.70% 0 3 5.97%
13 0 2 1.55% 0 0 0.00% 0 1 1.45% 0 0 0.00%
14 0 1 0.78% 0 0 0.00% 0 0 0.00% 0 1 1.49%
15 0 9 6.98% 0 0 0.00% 0 8 11.59% 0 4 7.46%
16 0 6 4.65% 0 0 0.00% 0 2 2.90% 0 2 4.48%
17 0 8 6.20% 0 0 0.00% 0 6 8.70% 0 2 4.48%
18 0 8 6.20% 0 0 0.00% 0 5 7.25% 0 6 11.94%
19 0 2 1.55% 0 0 0.00% 0 2 2.90% 0 1 1.49%
20 0 7 5.43% 0 0 0.00% 0 4 5.80% 0 1 1.49%
21 0 11 8.53% 0 0 0.00% 0 5 7.25% 0 5 8.96%
22 0 4 3.10% 0 0 0.00% 0 1 1.45% 0 1 1.49%
23 0 5 3.88% 0 0 0.00% 0 1 1.45% 0 1 1.49%

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 20 15.50% 0 0.00% 9 17.91% 5 10.42% msnbot-65-55-3-134.search.msn.com
2 9 6.98% 0 0.00% 3 5.97% 4 8.33% crawl-66-249-71-72.googlebot.com
3 9 6.98% 0 0.00% 2 4.48% 3 6.25% msnbot-65-55-3-170.search.msn.com
4 6 4.65% 0 0.00% 2 4.48% 0 0.00% msnbot-207-46-199-177.search.msn.com
5 6 4.65% 0 0.00% 4 7.46% 1 2.08% pat-83.ds.39.221.67.in-addr.arpa
6 6 4.65% 0 0.00% 2 4.48% 6 12.50% static-208-80-194-26.as13448.com
7 6 4.65% 0 0.00% 5 8.96% 1 2.08% sticker01.yandex.ru
8 5 3.88% 0 0.00% 2 4.48% 1 2.08% crawl-66-249-71-65.googlebot.com
9 4 3.10% 0 0.00% 0 0.00% 1 2.08% 94.54.11.9
10 4 3.10% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-71-23.googlebot.com
11 4 3.10% 0 0.00% 0 0.00% 2 4.17% spider75.yandex.ru
12 4 3.10% 0 0.00% 0 0.00% 1 2.08% users.nestor.minsk.by
13 3 2.33% 0 0.00% 0 0.00% 1 2.08% 205.142.155.76
14 3 2.33% 0 0.00% 2 4.48% 1 2.08% 86.54.66.4
15 3 2.33% 0 0.00% 2 4.48% 1 2.08% 89-107-166-38.dsl-pool.datel-dessau.de
16 3 2.33% 0 0.00% 2 2.99% 0 0.00% msnbot-207-46-199-178.search.msn.com
17 3 2.33% 0 0.00% 2 4.48% 0 0.00% msnbot-207-46-199-180.search.msn.com
18 3 2.33% 0 0.00% 2 2.99% 3 6.25% static-208-80-194-31.as13448.com
19 3 2.33% 0 0.00% 2 2.99% 3 6.25% static-208-80-194-35.as13448.com
20 2 1.55% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-71-130.googlebot.com
21 2 1.55% 0 0.00% 2 2.99% 1 2.08% crawl-66-249-71-133.googlebot.com
22 2 1.55% 0 0.00% 1 1.49% 0 0.00% msnbot-207-46-199-185.search.msn.com
23 2 1.55% 0 0.00% 1 1.49% 0 0.00% msnbot-207-46-199-193.search.msn.com
24 2 1.55% 0 0.00% 1 1.49% 2 4.17% static-208-80-194-28.as13448.com
25 1 0.78% 0 0.00% 1 1.49% 1 2.08% 203.161.83.171.static.amnet.net.au
26 1 0.78% 0 0.00% 1 1.49% 1 2.08% buy173.neoplus.adsl.tpnet.pl
27 1 0.78% 0 0.00% 0 0.00% 0 0.00% crawl8.dotnetdotcom.org
28 1 0.78% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-182.search.msn.com
29 1 0.78% 0 0.00% 1 1.49% 0 0.00% msnbot-207-46-199-183.search.msn.com
30 1 0.78% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-184.search.msn.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 15.50% 0 0.00% 9 17.91% 5 10.42% msnbot-65-55-3-134.search.msn.com
2 6 4.65% 0 0.00% 5 8.96% 1 2.08% sticker01.yandex.ru
3 6 4.65% 0 0.00% 4 7.46% 1 2.08% pat-83.ds.39.221.67.in-addr.arpa
4 9 6.98% 0 0.00% 3 5.97% 4 8.33% crawl-66-249-71-72.googlebot.com
5 3 2.33% 0 0.00% 2 4.48% 1 2.08% 86.54.66.4
6 3 2.33% 0 0.00% 2 4.48% 1 2.08% 89-107-166-38.dsl-pool.datel-dessau.de
7 5 3.88% 0 0.00% 2 4.48% 1 2.08% crawl-66-249-71-65.googlebot.com
8 6 4.65% 0 0.00% 2 4.48% 0 0.00% msnbot-207-46-199-177.search.msn.com
9 3 2.33% 0 0.00% 2 4.48% 0 0.00% msnbot-207-46-199-180.search.msn.com
10 9 6.98% 0 0.00% 2 4.48% 3 6.25% msnbot-65-55-3-170.search.msn.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 114 88.37% - (Direct Request)
2 10 7.75% http://www.webdeveloper.com/forum/showthread.php
3 1 0.78% http://hbr.morebutter.net/joomla/simplified.html
4 1 0.78% http://www.abestweb.com/forums/showthread.php
5 1 0.78% http://www.google.com
6 1 0.78% http://www.msn.com
7 1 0.78% http://www.yahoo.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 29 22.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
2 21 16.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 19 14.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6 4.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 4 3.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
6 4 3.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 4 3.10% Opera/9.80 (X11; Linux i686; U; en) Presto/2.7.39 Version/11.
8 3 2.33% Googlebot-Image/1.0
9 3 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 3 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.13)
11 3 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
12 2 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 2 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.13) Gecko/20
15 1 0.78% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; F

Usage by Country for February 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 91 70.54% 0 0.00% 36 68.66% US Commercial
2 10 7.75% 0 0.00% 2 4.48% Unresolved/Unknown
3 10 7.75% 0 0.00% 5 8.96% Russian Federation
4 6 4.65% 0 0.00% 4 7.46% Old style Arpanet (arpa)
5 4 3.10% 0 0.00% 0 0.00% Belarus
6 4 3.10% 0 0.00% 3 5.97% Germany
7 1 0.78% 0 0.00% 1 1.49% Network
8 1 0.78% 0 0.00% 0 0.00% Non-Profit Organization
9 1 0.78% 0 0.00% 1 1.49% Australia
10 1 0.78% 0 0.00% 1 1.49% Poland


Generated by Webalizer Version 2.01